<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning &amp; Consulting &#8211; Cycle Competence Austria</title>
	<atom:link href="https://www.radkompetenz.at/en/kategorie/planning-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.radkompetenz.at</link>
	<description>So geht Radverkehr</description>
	<lastBuildDate>Mon, 20 Jul 2026 08:48:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Austria’s best cycling infrastructure solutions</title>
		<link>https://www.radkompetenz.at/en/12234/12234/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 07:47:34 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12234</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Panel Discussion on Women’s Networks in Cycling in Austria</title>
		<link>https://www.radkompetenz.at/en/12415/panel-discussion-on-womens-networks-in-cycling-in-austria/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:13:23 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Lectures & Webinars]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12415</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Bikeability Models as a Tool for Cycling Network Planning</title>
		<link>https://www.radkompetenz.at/en/12351/bikeability-models-as-a-tool-for-cycling-network-planning/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 09:44:53 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12351</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Active2Public Transport: Integrating Cycling and Public Transport in Practice</title>
		<link>https://www.radkompetenz.at/en/12395/active2public-transport-integrating-cycling-and-public-transport-in-practice/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 07:16:47 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12395</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Vienna redesigns the Ringstraße for walking and cycling</title>
		<link>https://www.radkompetenz.at/en/12398/vienna-redesigns-the-ringstrasse-for-walking-and-cycling/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 08:52:23 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12398</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Evidence-based cycling planning: findings from the Nußdorferstraße real-world laboratory</title>
		<link>https://www.radkompetenz.at/en/12241/evidence-based-cycling-planning-findings-from-the-nussdorferstrasse-real-world-laboratory/</link>
		
		<dc:creator><![CDATA[Eliza Brunmayr]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 08:52:38 +0000</pubDate>
				<category><![CDATA[Lectures & Webinars]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.radkompetenz.at/?p=12241</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Amendment to the Road Traffic Regulations with new bicycle definitions and video surveillance</title>
		<link>https://www.radkompetenz.at/en/11988/amendment-to-the-road-traffic-regulations-with-new-bicycle-definitions-and-video-surveillance-goes-under-review/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 12:56:46 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11988</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Research project tests multi-purpose lanes on rural roads</title>
		<link>https://www.radkompetenz.at/en/11963/research-project-tests-multi-purpose-lanes-on-rural-roads/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 15:14:21 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11963</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Mexico City: 36 kilometres of cycle highway for the World Cup</title>
		<link>https://www.radkompetenz.at/en/11969/mexico-city-36-kilometres-of-cycle-highway-for-the-world-cup/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:50:46 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11969</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Child-friendly Graz: new bicycle playgrounds and evaluation of the children&#8217;s bicycle bonus</title>
		<link>https://www.radkompetenz.at/en/11972/child-friendly-graz-new-bicycle-playgrounds-and-evaluation-of-the-childrens-bicycle-bonus/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 13:48:24 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11972</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>VCÖ Mobility Award 2025 for cycling projects from Vienna to Lienz</title>
		<link>https://www.radkompetenz.at/en/11991/vcoe-mobility-award-2025-for-cycling-projects-from-vienna-to-lienz/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 11:05:08 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11991</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How road markings influence overtaking behaviour: pilot projects in Salzburg</title>
		<link>https://www.radkompetenz.at/en/11646/how-road-markings-influence-overtaking-behaviour-pilot-projects-in-salzburg/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Thu, 29 May 2025 19:36:13 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11646</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of bicycle parking spaces as a basis for supply planning</title>
		<link>https://www.radkompetenz.at/en/11667/analysis-of-bicycle-parking-spaces-as-a-basis-for-supply-planning/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 27 May 2025 18:01:44 +0000</pubDate>
				<category><![CDATA[Parking & Charging]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Parking]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11667</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Cycle streets in Burgenland as an opportunity for rural areas</title>
		<link>https://www.radkompetenz.at/en/11459/cycle-streets-in-burgenland-as-an-opportunity-for-rural-areas/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Wed, 26 Mar 2025 17:06:35 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11459</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Cycle Competence news with bike leasing, smart hire garages and Salzburg S-Bike</title>
		<link>https://www.radkompetenz.at/en/11414/cycle-competence-news-with-bike-leasing-smart-hire-garages-and-salzburg-s-bike/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 14:09:07 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11414</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>RADBEST research project: Cycling in confined road conditions</title>
		<link>https://www.radkompetenz.at/en/11320/radbest-research-project-cycling-in-confined-road-conditions/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 21 Jan 2025 12:16:30 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11320</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Study: Austria-wide cycling network Vision covers 25,000 kilometers</title>
		<link>https://www.radkompetenz.at/en/11324/study-austria-wide-cycling-network-vision-covers-25000-kilometers/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 17:03:56 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=11324</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Cycle Competence webinars in our online academy</title>
		<link>https://www.radkompetenz.at/en/10225/cycle-competence-webinars-become-an-online-academy/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Fri, 29 Nov 2024 11:51:53 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Lectures & Webinars]]></category>
		<category><![CDATA[Navigation & Marketing]]></category>
		<category><![CDATA[Parking & Charging]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10225</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>This was the Velo-city conference 2024 in Ghent</title>
		<link>https://www.radkompetenz.at/en/10908/this-was-the-velo-city-conference-2024-in-ghent/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 22:30:21 +0000</pubDate>
				<category><![CDATA[Lectures & Webinars]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10908</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>New mobility strategies for St. Pölten and Styria</title>
		<link>https://www.radkompetenz.at/en/10911/new-mobility-strategies-for-st-poelten-and-styria/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 17:03:59 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10911</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Transformation with cycling expertise: pilot project in Deutschkreutz around the train station</title>
		<link>https://www.radkompetenz.at/en/10917/transformation-with-cycling-expertise-pilot-project-in-deutschkreutz-around-the-train-station/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 12:00:19 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10917</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Mobility Observatory Austria: Better data enables sustainable cycling promotion</title>
		<link>https://www.radkompetenz.at/en/10769/mobility-observatory-austria-better-data-enables-sustainable-cycling-promotion/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 16:34:40 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10769</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Cycling summit with 10th anniversary of Cycle Competence</title>
		<link>https://www.radkompetenz.at/en/10667/cycling-summit-with-10th-anniversary-of-cycle-competence/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 20:29:08 +0000</pubDate>
				<category><![CDATA[Bicycles & Clothing]]></category>
		<category><![CDATA[Lectures & Webinars]]></category>
		<category><![CDATA[Navigation & Marketing]]></category>
		<category><![CDATA[Parking & Charging]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10667</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluation of Austria&#8217;s first bicycle zone</title>
		<link>https://www.radkompetenz.at/en/10541/evaluation-of-austrias-first-bicycle-zone/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 21:42:55 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10541</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>The new cycle-path construction program in Vienna</title>
		<link>https://www.radkompetenz.at/en/10544/the-new-cycle-path-construction-program-in-vienna/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Fri, 29 Mar 2024 13:23:43 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Cycle Path]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=10544</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
