<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLANOPTIMO &#8211; Cycle Competence Austria</title>
	<atom:link href="https://www.radkompetenz.at/en/mitglied/planoptimo-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.radkompetenz.at</link>
	<description>So geht Radverkehr</description>
	<lastBuildDate>Fri, 06 Oct 2023 10:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Focus on Lower Austria: Investment needs and measurements</title>
		<link>https://www.radkompetenz.at/en/9701/focus-on-lower-austria-investment-and-needs-measures/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 10:50:00 +0000</pubDate>
				<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=9701</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Future-oriented Study: Austria’s cycle infrastructure needs 7 Billion Euros of investment.</title>
		<link>https://www.radkompetenz.at/en/9089/future-oriented-study-austrias-cycle-infrastructure-needs-7-billion-euros-of-investment/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 10:49:57 +0000</pubDate>
				<category><![CDATA[Navigation & Marketing]]></category>
		<category><![CDATA[Parking & Charging]]></category>
		<category><![CDATA[Planning & Consulting]]></category>
		<category><![CDATA[Research & Projects]]></category>
		<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Master Plan]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Traffic Planning]]></category>
		<category><![CDATA[Traffic Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?p=9089</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Grundlagenstudie Investitionsbedarf Radverkehr</title>
		<link>https://www.radkompetenz.at/en/dokument/grundlagenstudie-investitionsbedarf-radverkehr/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Tue, 07 Jun 2022 06:54:57 +0000</pubDate>
				<category><![CDATA[Supporters & Initiatives]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Municipality]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">http://www.radkompetenz-staging.at/?post_type=dokument&#038;p=9013</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>PLANOPTIMO Büro Dr. Köll ZT-GmbH</title>
		<link>https://www.radkompetenz.at/en/members/ingenieurbuero-koell-2/</link>
		
		<dc:creator><![CDATA[Irene Woegerer]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 17:56:04 +0000</pubDate>
				<guid isPermaLink="false">https://staging.radkompetenz.at/181/ingenieurbuero-koell-2/</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
